We need to create some extra money in the budget this week, so we reduced our grocery bill for the week to $90.00, by using the giant steaks in the freezer that we got on sale a few weeks back.
We'll have enough steaks for 2 dinners, with leftovers used for lunches and another two dinners (steak salad and beef and broccoli). We even decided to skip the bacon on the cowboy burgers (you know you're dedicated to your budget when you skip the bacon).
Fair warning... I'm just entering into my second trimester of pregnancy and am having a tough time eating. Bagels and cream cheese seem to be the only thing I can keep down in the am so they're here to stay for a few weeks. I also have aversions to chicken, oatmeal, black beans, and meatballs which makes life a little difficult some days. Let's just say we'll have some interesting meals for the next few weeks.
Click on the meal name for a recipe. We use MealBoard which stores all your recipes, generates your shopping list, organizes by aisle in the grocery store and gives you a total price for your list. I round my prices up, so it's usually a little lower. You can find out more about MealBoard here.
If you love these ideas, feel free to put your email address in the box to the right and I'll email you our menu plan every friday morning.
We're heading to a BBQ on Saturday night, so we only need the side dishes and dessert.
We have a freezer and pantry stocked with veggies, and we always get extra lettuce since we both love salad. We also have a club pack of vanilla yogurt from Wegmans that we can add to breakfasts or snacks. (I adore pineapple in yogurt!)
*Just click the link to pull up recipes
AUG 02 - SATURDAY | |
breakfast | Muffins and Bananas |
lunch | Hawaiann Pizza Pitas |
dinner | $5 Dinner Mom Mac N Cheese |
dinner | Aunt Pattys Salad |
dinner | Pineapple Upside-Down Cake VII |
AUG 03 - SUNDAY | |
breakfast | Cinnamon Roll pancakes |
lunch | Cowboy Burger- ETNT |
lunch | Fresh Sesame Cucumber Salad Recipe |
dinner | Steak Grilled |
AUG 04 - MONDAY | |
breakfast | Bagel And Cream Cheese With Pineapple Slices |
lunch | Almond Butter And Jelly |
dinner | Summer Steak Salad |
AUG 05 - TUESDAY | |
breakfast | Krusteaz Light and Fluffy Pancakes |
lunch | Baked Beans Hot Dog Corn Applesauce |
dinner | Steak Grilled |
AUG 06 - WEDNESDAY | |
breakfast | Bagel And Cream Cheese With Pineapple Slices |
lunch | Chicken Salad Pita |
dinner | Best Beef and Broccoli |
AUG 07 - THURSDAY | |
breakfast | Krusteaz Light and Fluffy Pancakes |
lunch | Leftovers From Last Night |
dinner | Ham 'n Swiss Biscuits, Broccoli Cheddar Soup |
AUG 08 - FRIDAY | |
breakfast | Bagel And Cream Cheese With Pineapple Slices |
lunch | Leftovers From Last Night |
dinner | Sloppy Joes Spark:) |
Full shopping List:
Produce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carrots baby, 1 can for Almond Butter And Jelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
club pack romaine, for Aunt Pattys Salad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fresh broccoli florets, 2 cups for Best Beef and Broccoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maraschino cherries, 10 for Pineapple Upside-Down Cake VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
onion, 2 for multiple recipes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pineapple, 1 for Hawaiann Pizza Pitas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pineapple, 1 can for Pineapple Upside-Down Cake VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
torn romaine lettuce, 10 cups for Summer Steak Salad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vadila onion, 1 for Aunt Pattys Salad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bread and Bakery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bagels soft, 9 for Bagel And Cream Cheese With Pineapple Slices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hamburger or hotdog rolls, for Sloppy Joes Spark:) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pita bread, for multiple recipes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sesame seed buns, 4 for Cowboy Burger- ETNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wheat bread, 16 slices for Almond Butter And Jelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 oz. beef tenderloin, 2 for Steak Diane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 strips bacon, for Cowboy Burger- ETNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ground beef sirloin (butcher), 2 pounds for Cowboy Burger- ETNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ground round, 1 lbs for Sloppy Joes Spark:) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hot dogs, 5 for Baked Beans Hot Dog Corn Applesauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
canned chunk ham, 1 can for Ham 'n Swiss Biscuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ham deli 1/8 th pound:), for Hawaiann Pizza Pitas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sharp cheddar slices, 4 for Cowboy Burger- ETNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baking Goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all-purpose flour, for $5 Dinner Mom Mac N Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
all-purpose flour, 2 cups for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baking powder, 4 teaspoons for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brown sugar, 1 1/2 cups for Pineapple Upside-Down Cake VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
confectioners sugar, for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
krusteaz Pancake Mix, 4 cups for Krusteaz Light and Fluffy Pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
powdered sugar, 1.5 cups for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
refrigerated biscuits (10 biscuits per can), 1 can for Ham 'n Swiss Biscuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sugar, 1.33 tablespoons for Sloppy Joes Spark:) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
white cake mix, 1 package for Pineapple Upside-Down Cake VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4 ounces) shredded cheddar cheese, 2 cups for $5 Dinner Mom Mac N Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
butter, 1 stick for $5 Dinner Mom Mac N Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cream cheese, 4 oz for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
large eggs, 2 for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milk- whole, 2 cups for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mozzarella cheese, for Hawaiann Pizza Pitas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mozzarella cheese stick, 5 for Almond Butter And Jelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canned/Jar Goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
baked beans, 1 can for Baked Beans Hot Dog Corn Applesauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
condensed cream of broccoli soup, 1 can for Best Beef and Broccoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
corn, 1 can for Baked Beans Hot Dog Corn Applesauce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pineapple slices, 3 can for Bagel And Cream Cheese With Pineapple Slices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strawberry jam, 1 teaspoon for Almond Butter And Jelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
white chicken- canned or fresh, 3 oz for Chicken Salad Pita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oils & Dressings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
balsamic vinegar, 1/8 cup for Aunt Pattys Salad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
barbeque sauce, 4 tablespoons for Cowboy Burger- ETNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
canola oil, 1/4 cup for Muffins and Bananas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dijon mustard, 2 tbsp for Steak Diane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-virgin olive oil, for Aunt Pattys Salad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mustard, 1.33 tablespoons for Sloppy Joes Spark:) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vinegar, 1.33 tablespoons for Sloppy Joes Spark:) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
white vinegar, 2 tablespoons for Fresh Sesame Cucumber Salad Recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasta/Rice/Beans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
elbow macaroni, 1 box for $5 Dinner Mom Mac N Cheese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sauces & Spices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
catsup, 1/2 cup for Sloppy Joes Spark:) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cayenne pepper, 1/8 teaspoon for Fresh Sesame Cucumber Salad Recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
celery salt, for Chicken Salad Pita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chipotle or ancho chile powder, 1 teaspoon for Cowboy Burger- ETNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cinnamon, for Cinnamon Roll pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cracked black pepper, 1 tsp for Summer Steak Salad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
garlic powder, for Chicken Salad Pita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
low fat mayo, for Chicken Salad Pita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
minced onion spice, 1 tablespoon for Chicken Salad Pita | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pancake syrup (or honey or berries), 1 cup for Krusteaz Light and Fluffy Pancakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pizza sauce or tomato sauce, for Hawaiann Pizza Pitas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
poppy seeds, 1 teaspoon for Ham 'n Swiss Biscuits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sesame seeds (by the organic foods end cap for spices), 1 tablespoon for Fresh Sesame Cucumber Salad Recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
soy sauce, 3 tablespoons for Best Beef and Broccoli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Worcestershire sauce, 1.33 tablespoons for Sloppy Joes Spark:) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beverages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
finely ground coffee, 1/2 tablespoon for Cowboy Burger- ETNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
muffin mix, 1 for Muffins and BananasOur Total: $90.00 for groceries for the week.Our Shopping List (minus pantry items)*My total ended up being $82.00 at Aldi's for all of the below. I then took $35.00 to the new grocery depot to stock up on veggies and pantry items that will last us for weeks.
|
I use Meal Board too. I love it.
ReplyDeleteI have no idea how I spent all of those hours menu planning before MealBoard! With a newborn nonetheless!
ReplyDelete